SIZE GUIDE
All Sizes Are Approx
Mens T-Shirts
SIZE | T-SHIRT LENGTH (INCHES) | CHEST (INCHES) |
S | 28 | 34 - 36 |
M | 29 | 38 - 40 |
L | 30 | 42 - 44 |
XL | 31 | 46 - 48 |
2XL | 33 | 50 - 52 |
3XL | 34 | 54 - 56 |
Womens T-Shirts
SIZE | FITS SIZES | BODY LENGTH (INCHES) |
S | 6-8 | 26 |
M | 10-12 | 27 |
L | 14 | 27 |
XL | 16 | 28 |
Mens & Womens Hoodies
SIZE | HOODIE LENGTH (INCHES) | SLEEVE LENGTH (INCHES) | CHEST (INCHES) |
S | 26 | 23 | 40 |
M | 28 | 24 | 44 |
L | 29 | 24 | 48 |
XL | 30 | 25 | 51 |
2XL | 31 | 26 | 54 |
3XL | 32 | 26 | 57 |
Kids T-Shirts
SIZE | FITS AGES | T-SHIRT LENGTH (INCHES) | CHEST (INCHES) |
XS | 3-4 | 18 | 26 |
S | 5-6 | 19 | 28 |
M | 7-8 | 21 | 31 |
L | 9-10 | 23 | 33 |
XL | 11-12 | 25 | 35 |
Kids Hoodies
SIZE | FITS AGES | HOODIE LENGTH (INCHES) | CHEST (INCHES) |
XS | 3-4 | 17 | 31 |
S | 5-6 | 21 | 34 |
M | 7-8 | 22 | 35 |
L | 9-10 | 24 | 38 |
XL | 11-12 | 26 | 39 |